<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telescope Reviews</title>
	<atom:link href="http://www.telescopereviewguides.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopereviewguides.com</link>
	<description>Telescope Reviews</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Structures Technology for Large Radio and Radar Telescope Systems</title>
		<link>http://www.telescopereviewguides.com/structures-technology-for-large-radio-and-radar-telescope-systems-154/</link>
		<comments>http://www.telescopereviewguides.com/structures-technology-for-large-radio-and-radar-telescope-systems-154/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:53:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Book Reviews]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/structures-technology-for-large-radio-and-radar-telescope-systems-154/</guid>
		<description><![CDATA[Structures Technology for Large Radio and Radar Telescope Systems

The national interest in large radio and radar telescope systems spans the entire engineering and scientific community, and there is every indication that the country will embark upon the construction of still more of these systesm in the near future. Radio and radar astronomers now require very [...]]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/structures-technology-for-large-radio-and-radar-telescope-systems-154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Telescope lens work and what are the different magnifications?</title>
		<link>http://www.telescopereviewguides.com/how-do-telescope-lens-work-and-what-are-the-different-magnifications-155/</link>
		<comments>http://www.telescopereviewguides.com/how-do-telescope-lens-work-and-what-are-the-different-magnifications-155/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:05:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Questions]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[magnifications]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/how-do-telescope-lens-work-and-what-are-the-different-magnifications-155/</guid>
		<description><![CDATA[Question by troyd.smith: How do Telescope lens work and what are the different magnifications?
I have just come into possession of a used Telescope and am having trouble figuring out how it works.  I have it assembled but can&#8217;t see anything through the eyepieces that were provided.  there are 3 (25mm, 4mm, 2.5mm)  [...]]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/how-do-telescope-lens-work-and-what-are-the-different-magnifications-155/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morton Feldman (1926-1987) &#8211; Piano &amp; String Quartet (1985) (excerpts)</title>
		<link>http://www.telescopereviewguides.com/morton-feldman-1926-1987-piano-string-quartet-1985-excerpts-150/</link>
		<comments>http://www.telescopereviewguides.com/morton-feldman-1926-1987-piano-string-quartet-1985-excerpts-150/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:14:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Videos]]></category>
		<category><![CDATA[19261987]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[excerpts]]></category>
		<category><![CDATA[Feldman]]></category>
		<category><![CDATA[Morton]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Quartet]]></category>
		<category><![CDATA[String]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/morton-feldman-1926-1987-piano-string-quartet-1985-excerpts-150/</guid>
		<description><![CDATA[				
				
Kronos Quartet Aki Takahashi piano These are only the first 10 minutes The whole composition is about 1h20&#8242; video is taken from Hubble telescope images, mixed with NASA animations
Video Rating: 5 / 5
]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/morton-feldman-1926-1987-piano-string-quartet-1985-excerpts-150/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modeling and Control of Antennas and Telescopes</title>
		<link>http://www.telescopereviewguides.com/modeling-and-control-of-antennas-and-telescopes-151/</link>
		<comments>http://www.telescopereviewguides.com/modeling-and-control-of-antennas-and-telescopes-151/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:07:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Book Reviews]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/modeling-and-control-of-antennas-and-telescopes-151/</guid>
		<description><![CDATA[Modeling and Control of Antennas and Telescopes

The book shows, step by step, the design, implementation, and testing of the antenna/telescope control system, from the design stage (analytical model) to fine tuning of the RF beam pointing (monopulse and conscan). The purpose of this book is to present the implementation of the new theoretical developments in [...]]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/modeling-and-control-of-antennas-and-telescopes-151/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We only have two telescopes on Earth that are devoted to detecting asteroids and comets. H?</title>
		<link>http://www.telescopereviewguides.com/we-only-have-two-telescopes-on-earth-that-are-devoted-to-detecting-asteroids-and-comets-h-149/</link>
		<comments>http://www.telescopereviewguides.com/we-only-have-two-telescopes-on-earth-that-are-devoted-to-detecting-asteroids-and-comets-h-149/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:44:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Questions]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[detecting]]></category>
		<category><![CDATA[devoted]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/we-only-have-two-telescopes-on-earth-that-are-devoted-to-detecting-asteroids-and-comets-h-149/</guid>
		<description><![CDATA[Question by great l: We only have two telescopes on Earth that are devoted to detecting asteroids and comets. H?
Then how would we detect any commets and asteroids in time? Because it&#8217;s impossible for two telescopes to look in the right place at the right time all of the time.
Best answer:
Answer by eriI personally know [...]]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/we-only-have-two-telescopes-on-earth-that-are-devoted-to-detecting-asteroids-and-comets-h-149/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Design and Construction of Large Optical Telescopes</title>
		<link>http://www.telescopereviewguides.com/the-design-and-construction-of-large-optical-telescopes-2-148/</link>
		<comments>http://www.telescopereviewguides.com/the-design-and-construction-of-large-optical-telescopes-2-148/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 04:16:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Book Reviews]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/the-design-and-construction-of-large-optical-telescopes-2-148/</guid>
		<description><![CDATA[The Design and Construction of Large Optical Telescopes

This book assembles for the first time in a single text the full range of astronomical and engineering principles used in the design and construction of large telescopes. It aims to cover all aspects of the field, from the fundamentals of astronomical observation, to optics, control systems, and [...]]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/the-design-and-construction-of-large-optical-telescopes-2-148/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the copyright law regarding pictures taken with the Hubble and other space telescopes?</title>
		<link>http://www.telescopereviewguides.com/whats-the-copyright-law-regarding-pictures-taken-with-the-hubble-and-other-space-telescopes-146/</link>
		<comments>http://www.telescopereviewguides.com/whats-the-copyright-law-regarding-pictures-taken-with-the-hubble-and-other-space-telescopes-146/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:44:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Questions]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[regarding]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Taken]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/whats-the-copyright-law-regarding-pictures-taken-with-the-hubble-and-other-space-telescopes-146/</guid>
		<description><![CDATA[Question by ciamalo: What&#8217;s the copyright law regarding pictures taken with the Hubble and other space telescopes?
Are the Hubble, ESO, ESA,  NASA and Spitzer telescopes&#8217; deep-space photos protected by copyright, or are they open to use because they were obtained with government funds? What are the pertinent rules of usage? If permission is needed, [...]]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/whats-the-copyright-law-regarding-pictures-taken-with-the-hubble-and-other-space-telescopes-146/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unusual Telescopes</title>
		<link>http://www.telescopereviewguides.com/unusual-telescopes-145/</link>
		<comments>http://www.telescopereviewguides.com/unusual-telescopes-145/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:11:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Book Reviews]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Unusual]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/unusual-telescopes-145/</guid>
		<description><![CDATA[Unusual Telescopes

In this book, Peter Manly surveys more than 150 unusual telescope designs. These are telescopes built by amateur and professional astronomers to suit some special need. There is, for instance, an inflatable telescope and one with a liquid mirror.  Every so often a neglected design comes back into fashion: the largest telescopes now [...]]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/unusual-telescopes-145/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultra High Resolution Jupiter video from 6/28/2009</title>
		<link>http://www.telescopereviewguides.com/ultra-high-resolution-jupiter-video-from-6282009-144/</link>
		<comments>http://www.telescopereviewguides.com/ultra-high-resolution-jupiter-video-from-6282009-144/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:24:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Videos]]></category>
		<category><![CDATA[6/28/2009]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/ultra-high-resolution-jupiter-video-from-6282009-144/</guid>
		<description><![CDATA[				
				


This video shows Jupiter rotating. It spans a time frame from 2:00am to 5:30am on the morning of 6/28/09. I created the video with my Tak 130 telescope and DMK ccd camera in my back yard.
]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/ultra-high-resolution-jupiter-video-from-6282009-144/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Setting Up Celestron AstroMaster 130 EQ Telescope</title>
		<link>http://www.telescopereviewguides.com/setting-up-celestron-astromaster-130-eq-telescope-138/</link>
		<comments>http://www.telescopereviewguides.com/setting-up-celestron-astromaster-130-eq-telescope-138/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:59:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Telescope Videos]]></category>
		<category><![CDATA[AstroMaster]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguides.com/setting-up-celestron-astromaster-130-eq-telescope-138/</guid>
		<description><![CDATA[				
				
If you&#8217;re looking for a dual-purpose telescope appropriate for both terrestrial and celestial viewing, then the AstroMaster Series is for you. Each AstroMaster model is capable of giving correct views of land and sky.
]]></description>
		<wfw:commentRss>http://www.telescopereviewguides.com/setting-up-celestron-astromaster-130-eq-telescope-138/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

